7 December 2023
Allen & Overy advises Forevision Holdings Limited on its acquisition of a controlling stake in Block Bond Holdings, Inc.
Advising firms
Deal team
22 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Dario de Martino Lead | A&O Shearman | Partner | M&A | New York |
| Mara Goodman | A&O Shearman | Associate | M&A | Not stated |
| Twanesha Singleton | A&O Shearman | Not stated | Not stated | Not stated |
| James Heaney | A&O Shearman | Not stated | Not stated | Not stated |
| Brian Jebb | A&O Shearman | Partner | employment | Not stated |
| Jason Rothschild | A&O Shearman | Counsel | employment | Not stated |
| Gina Marini | A&O Shearman | Associate | employment | Not stated |
| Alexandra Sentner | A&O Shearman | Associate | employment | Not stated |
| Alex Touma | A&O Shearman | Partner | IP | Not stated |
| Jack Weinert | A&O Shearman | Associate | IP | Not stated |
| Bertrand Nzabandora | A&O Shearman | Associate | IP | Not stated |
| Florence Duong | A&O Shearman | Associate | IP | Not stated |
| Helen Christakos | A&O Shearman | Partner | privacy | Not stated |
| Sonya Aggarwal | A&O Shearman | Associate | privacy | Not stated |
| Maura Rezendes | A&O Shearman | Partner | CFIUS | Not stated |
| Kuang Chiang | A&O Shearman | Counsel | CFIUS | Not stated |
| Bill Satchel | A&O Shearman | Partner | Securities | Not stated |
| Christine Liu | A&O Shearman | Associate | Securities | Not stated |
| Elizabeth Leckie | A&O Shearman | Partner | finance | Not stated |
| John Azzopardi | A&O Shearman | Associate | finance | Not stated |
| Caroline Lapidus | A&O Shearman | Partner | Tax | Not stated |
| Solomon Braun | A&O Shearman | Associate | Tax | Not stated |
19 more lawyers on this deal. Register free to see the full deal team, with seniority, practice and office.
REGISTER FREE SIGN INWant co-counsel patterns, repeat clients and alerts when these firms land their next deal? Get Pro.
Stated terms
- Stated value
- Not stated
- What the figure measures
- Not stated
- Client
- Forevision Holdings LimitedBuy-side
- Counterparties
- Block Bond Holdings, Inc. (Target)